ADU
73
Brand engines
Technical Specifications
| Power | 315 л.с. |
Детальні технічні характеристики
2
модифікацій
315–315
к.с.
Спільні характеристики
| Acceleration (0-100 km/h) | 5.4 s |
| Back suspension | Independent, spring |
| Back track width | 1471 mm |
| Body type | Wagon |
| Boost type | Turbocharged |
| Capacity | 2226 cm3 |
| Car class | D |
| City driving fuel consumption per 100 km | 14.5 l |
| Clearance | 95 mm |
| Compression ratio | 9 |
| Country | Germany |
| Curb weight | 1410 kg |
| Cylinder bore | 81.0 mm |
| Cylinder layout | inline |
| Engine code | ADU |
| Engine placement | Front, longitudinal |
| Engine type | Gasoline |
| Front brakes | ventilated disc |
| Front suspension | Independent, spring |
| Front track width | 1448 mm |
| Fuel | 92 |
| Fuel tank capacity | 64 l |
| Full weight | 1960 kg |
| Height | 1408 mm |
| Highway driving fuel consumption per 100 km | 8.2 l |
| Injection type | distributed injection (multipoint) |
| Length | 4580 mm |
| Max speed | 262 km/h |
| Max trunk capacity | 650 l |
| Min trunk capacity | 370 l |
| Mixed driving fuel consumption per 100 km | 10.8 l |
| Number of cylinders | 5 |
| Number of doors | 5 |
| Number of gear | 6 |
| Number of seater | 5 |
| Pitch Circle Diameter | DIA73 5x130 mm |
| Rear brakes | ventilated disc |
| Steering wheel position | Left |
| Stroke cycle | 86.4 mm |
| Timing belt | DOHC |
| Valves per cylinder | 4 |
| Wheel size | 245/40 R17 |
| Wheelbase | 2611 mm |
| Width | 1694 mm |
Модифікації двигуна
2.2 MT 4WD (315 hp)
Привід All wheel drive (AWD)
КПП Manual
RS 2 1
1993–1995
315 hp
engine
Maximum torque
410 N*m
Turnover of maximum torque
3000 RPM
transmission
Drive wheels
All wheel drive (AWD)
Gearbox type
Manual
2.2 MT AWD (315 hp)
Привід All wheel drive (AWD)
КПП Manual
RS 2 1
1993–1995
315 hp
engine
Engine power
315 hp
Max power (kW)
232 kW
Max power at RPM
6500 RPM
Maximum torque
410 N*m
Turnover of maximum torque
3000 RPM
fuel
Cruising range
from 440 to 780 km
transmission
Drive wheels
All wheel drive (AWD)
Gearbox type
Manual
dimensions
Ground clearance
95 mm
other
Front track
1448 mm
Rear track
1471 mm