CTXA
73
Brand engines
Technical Specifications
| Power | 354 л.с. |
Детальні технічні характеристики
2
модифікацій
354–354
к.с.
Спільні характеристики
| Acceleration (0-100 km/h) | 5.4 s |
| Back suspension | Independent, spring |
| Back track width | 1614 mm |
| Body type | Crossover |
| Boost type | compressor |
| Capacity | 2995 cm3 |
| Car class | D |
| City driving fuel consumption per 100 km | 11.5 l |
| Clearance | 200 mm |
| Compression ratio | 10.3 |
| Country | Germany |
| Curb weight | 1905 kg |
| Cylinder bore | 84.5 mm |
| Cylinder layout | V-type |
| Engine code | CTXA |
| Engine placement | Front, longitudinal |
| Engine type | Gasoline |
| Front brakes | ventilated disc |
| Front suspension | Independent, spring |
| Front track width | 1617 mm |
| Fuel | 95 |
| Fuel tank capacity | 75 l |
| Full weight | 2515 kg |
| Height | 1655 mm |
| Highway driving fuel consumption per 100 km | 7.0 l |
| Injection type | direct injection (direct) |
| Length | 4629 mm |
| Max speed | 250 km/h |
| Max trunk capacity | 1560 l |
| Min trunk capacity | 540 l |
| Mixed driving fuel consumption per 100 km | 8.7 l |
| Number of cylinders | 6 |
| Number of doors | 5 |
| Number of gear | 8 |
| Number of seater | 5 |
| Pitch Circle Diameter | DIA66.5 5x112 mm |
| Rear brakes | ventilated disc |
| Steering wheel position | Left |
| Stroke cycle | 89.0 mm |
| Timing belt | DOHC |
| Valves per cylinder | 4 |
| Wheel size | 255/45 R20 |
| Wheelbase | 2807 mm |
| Width | 1898 mm |
Модифікації двигуна
3.0 AT 4WD (354 hp)
Привід All wheel drive (AWD)
КПП Automatic
SQ5 1 (8R)
2013–2017
354 hp
engine
Engine power
354 hp
Max power (kW)
260 kW
Max power at RPM
6000 RPM
Maximum torque
470 N*m
Turnover of maximum torque
4500 RPM
transmission
Drive wheels
All wheel drive (AWD)
Gearbox type
Automatic
3.0 AT AWD (354 hp)
Привід All wheel drive (AWD)
КПП Automatic
SQ5 1 (8R)
2013–2017
354 hp
engine
Engine power
354 hp
Max power (kW)
260 kW
Max power at RPM
6000 RPM
Maximum torque
470 N*m
Turnover of maximum torque
4500 RPM
transmission
Drive wheels
All wheel drive (AWD)
Gearbox type
Automatic