CZZB
73
Brand engines
Technical Specifications
| Power | 286 л.с. |
Детальні технічні характеристики
2
модифікацій
286–286
к.с.
Спільні характеристики
| Acceleration (0-100 km/h) | 5.7 s |
| Back suspension | Independent, spring |
| Back track width | 1609 mm |
| Body type | Crossover |
| Boost type | Turbocharged |
| Capacity | 2967 cm3 |
| Car class | D |
| City driving fuel consumption per 100 km | 8.5 l |
| CO2 emissions | 182 g/km |
| Compression ratio | 16.3 |
| Country | Germany |
| Curb weight | 1955 kg |
| Cylinder bore | 83.0 mm |
| Cylinder layout | V-type |
| Emission standards | Euro 6 |
| Engine code | CZZB |
| Engine placement | Front, longitudinal |
| Engine type | Diesel |
| Front brakes | ventilated disc |
| Front suspension | Independent, spring |
| Front track width | 1616 mm |
| Fuel | diesel |
| Fuel tank capacity | 65 l |
| Full weight | 2625 kg |
| Height | 1660 mm |
| Highway driving fuel consumption per 100 km | 5.9 l |
| Injection type | Common rail (diesel) |
| Length | 4689 mm |
| Max speed | 240 km/h |
| Max trunk capacity | 1480 l |
| Min trunk capacity | 510 l |
| Mixed driving fuel consumption per 100 km | 6.9 l |
| Number of cylinders | 6 |
| Number of doors | 5 |
| Number of gear | 8 |
| Number of seater | 5 |
| Rear brakes | ventilated disc |
| Steering wheel position | Left/Right |
| Stroke cycle | 91.4 mm |
| Timing belt | DOHC |
| Valves per cylinder | 4 |
| Wheel size | 235/55 R19, 235/60 R18, 235/65 R17, 255/40 R21, 255/45 R20 |
| Wheelbase | 2819 mm |
| Width | 1893 mm |
Модифікації двигуна
3.0 AT 4WD (286 hp)
Привід All wheel drive (AWD)
КПП Automatic
Q5 Sportback 1 (FY)
2020–2025
286 hp
engine
Engine power
286 hp
Max power (kW)
210 kW
Max power at RPM
3500 RPM
Maximum torque
620 N*m
Turnover of maximum torque
1750 RPM
transmission
Drive wheels
All wheel drive (AWD)
Gearbox type
Automatic
3.0 D AT AWD (286 hp)
Привід All wheel drive (AWD)
КПП Automatic
Q5 Sportback 1 (FY)
2020–2025
286 hp
engine
Engine power
286 hp
Max power (kW)
210 kW
Max power at RPM
3500 RPM
Maximum torque
620 N*m
Turnover of maximum torque
1750 RPM
transmission
Drive wheels
All wheel drive (AWD)
Gearbox type
Automatic