DRYA
73
Brand engines
Technical Specifications
| Power | 57 л.с. |
Детальні технічні характеристики
1
модифікація
57–57
к.с.
Спільні характеристики
| Acceleration (0-100 km/h) | 6.1 s |
| Back suspension | Independent, spring |
| Back track width | 1609 mm |
| Battery capacity | 17.9 KW⋅h |
| Battery capacity (available) | 14.4 KW⋅h |
| Battery type | Lithium-ion (Li-ion) |
| Body type | Crossover |
| Boost type | Turbocharged |
| Capacity | 1984 cm3 |
| Car class | D |
| Charging connector type | Type 2 |
| CO2 emissions | 42 g/km |
| Compression ratio | 9.6 |
| Consumption | 22.1 KW⋅h/100 km |
| Country | Germany |
| Curb weight | 2075 kg |
| Cylinder bore | 82.5 mm |
| Cylinder layout | inline |
| Description of fast charging | Vremq zarqdki 0-100%, pri moshtnosti 7.4 kVt |
| Emission standards | Euro 6 |
| Engine code | DRYA |
| Engine placement | Front, longitudinal |
| Engine type | Hybrid |
| Flow calculation method | WLTP |
| Front brakes | ventilated disc |
| Front suspension | Independent, spring |
| Front track width | 1616 mm |
| Fuel | 95 |
| Fuel tank capacity | 54 l |
| Full weight | 2660 kg |
| Height | 1660 mm |
| Injection type | direct injection (direct) |
| Length | 4689 mm |
| Max speed | 239 km/h |
| Max trunk capacity | 1365 l |
| Min trunk capacity | 455 l |
| Mixed driving fuel consumption per 100 km | 1.9 l |
| Number of cylinders | 4 |
| Number of doors | 5 |
| Number of gear | 7 |
| Number of seater | 5 |
| Rear brakes | ventilated disc |
| Steering wheel position | Left/Right |
| Stroke cycle | 92.8 mm |
| Timing belt | DOHC |
| Valves per cylinder | 4 |
| Wheel size | 235/55 R19, 235/60 R18, 255/40 R21, 255/45 R20 |
| Wheelbase | 2819 mm |
| Width | 1893 mm |
Модифікація
2.0 AMT 4WD (299 hp)
Привід All wheel drive (AWD)
КПП robot
Q5 Sportback 1 (FY)
2020–2025
57 km
engine
Electric power reserve
57 km
Engine power
299 hp
Max power (kW)
220 kW
Max power at RPM
5250 RPM
Maximum charging power
7.4 kW
Maximum torque
450 N*m
Turnover of maximum torque
1600 RPM
transmission
Drive wheels
All wheel drive (AWD)
Gearbox type
robot