X15D1 Daewoo X15D1
Компактний дизельний двигун з турбонаддувом, призначений для економічної їзди.
18
Brand engines
6
Modifications
Technical Specifications
| Engine Displacement | 1.5 L (1,498 cc) |
| Configuration | Inline-4 |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Power | 75 - 90 л.с. |
| Torque | 140 - 170 Н*м |
| Cylinder Bore | 76.00 mm |
| Piston Stroke | 82.00 mm |
| Compression Ratio | 18.0:1 |
| Firing Order | 1-3-4-2 |
| Fuel System | Direct Injection |
| Aspiration | Turbocharged |
| Turbocharger | Single Turbo |
| Intercooler | No |
| Maximum RPM | 5,000 rpm |
| Max Torque RPM | 2,500 rpm |
| Valve Train | SOHC |
| Timing Drive | Belt |
| Timing belt replacement interval | 100,000 km |
| Block Material | Cast Iron |
| Head Material | Aluminum |
| Engine Weight | 150 kg |
| Dimensions (L×W×H) | 600 × 500 × 600 mm |
| Lubrication System | Pressure lubrication |
| Cooling System | Liquid cooling |
Maintenance
| Engine Oil Capacity | 4.5 L (with filter: 5 L) |
| Recommended Viscosity | 15W-40 |
| Oil Standard | API CF |
| Recommended Brands | Mobil 1, Shell Helix, Castrol |
| Oil Change Interval | 10 000 km or 12 mo |
| Spark Plugs | |
| Coolant Capacity | 6 L |
| Coolant Type | G11 (Daewoo Coolant) |
| Coolant Change Interval | 240 000 km |
| Thermostat Opening Temperature | 90°C |
| Operating Temperature | 90°C |
| Max Operating Temperature | 120°C |
| Critical Temperature | 130°C |
Reliability
Expected lifespan: 250 000 km
Tuning potential
Tuning potential: Low
Cars with the X15D1 engine
This engine was fitted to 4 models
| Photo | Brand | Model | Generation | Production years |
|---|---|---|---|---|
|
No photo
|
Daewoo | Lanos | Lanos | 1997 - 2007 |
|
No photo
|
Daewoo | Nexia | Nexia | 1995 - 2016 |
|
No photo
|
Daewoo | LeMans | LeMans (KLE) | 1986 - 1994 |
|
No photo
|
Daewoo | Racer | Racer (KLA) | 1986 - 1997 |
All modifications (6)
| Vehicle | Generation | Modification | Power | Gearbox | Drive |
|---|---|---|---|---|---|
| Daewoo Lanos | Lanos | 1.5 D 75 л.с. 5-МКП 2WD | 75 hp | 5-МКП | 2WD |
| Daewoo Lanos | Lanos | 1.5 D 75 л.с. 4-Автомат 2WD | 75 hp | 4-Автомат | 2WD |
| Daewoo Nexia | Nexia | 1.5 D 70 л.с. 5-МКП 2WD | 70 hp | 5-МКП | 2WD |
| Daewoo Nexia | Nexia | 1.5 D 70 л.с. 4-Автомат 2WD | 70 hp | 4-Автомат | 2WD |
| Daewoo LeMans | LeMans (KLE) | 1.5 D 60 л.с. 5-МКП 2WD | 60 hp | 5-МКП | 2WD |
| Daewoo Racer | Racer (KLA) | 1.5 D 70 л.с. 5-МКП 2WD | 70 hp | 5-МКП | 2WD |
Fuel Economy
| Fuel Type | Diesel |
| Consumption (City) | 7 L/100km |
| Consumption (Highway) | 5 L/100km |
| Consumption (Combined) | 6 L/100km |
| Fuel Tank Capacity | 50 L |
| Range | 833 km |
Emissions Standards
| Particulate Filter (DPF) | Absent |
| AdBlue | Not Required |