G4BS
42
Brand engines
Technical Specifications
| Power | 150 л.с. |
Детальні технічні характеристики
1
модифікація
150–150
к.с.
Спільні характеристики
| Acceleration (0-100 km/h) | 9.8 s |
| Back suspension | Independent, spring |
| Back track width | 1530 mm |
| Body type | Sedan |
| Boost type | none |
| Capacity | 2351 cm3 |
| Car class | D |
| City driving fuel consumption per 100 km | 10.7 l |
| Clearance | 160 mm |
| Compression ratio | 10 |
| Country | South Korea |
| Curb weight | 1503 kg |
| Cylinder bore | 86.5 mm |
| Cylinder layout | inline |
| Disc size | 5.5x14 ET46, 6x15 ET46 |
| Emission standards | Euro 2 |
| Engine code | G4BS |
| Engine model | G4BS |
| Engine placement | Front, transverse |
| Engine type | Gasoline |
| Front brakes | ventilated disc |
| Front suspension | Independent, spring |
| Front track width | 1540 mm |
| Fuel | 95 |
| Fuel tank capacity | 65 l |
| Full weight | 2020 kg |
| Height | 1422 mm |
| Highway driving fuel consumption per 100 km | 7.8 l |
| Injection type | distributed injection (multipoint) |
| Length | 4747 mm |
| Max speed | 208 km/h |
| Min trunk capacity | 430 l |
| Number of cylinders | 4 |
| Number of doors | 4 |
| Number of gear | 5 |
| Number of seater | 5 |
| Pitch Circle Diameter | DIA67.1 4x114.3 mm |
| Rear brakes | Disc |
| Steering wheel position | Left/Right |
| Stroke cycle | 100 mm |
| Timing belt | DOHC |
| Valves per cylinder | 4 |
| Wheel size | 195/70 R14, 205/65 R15 |
| Wheelbase | 2700 mm |
| Width | 1820 mm |
Модифікація
2.4 MT (150 hp)
Привід Front wheel drive
КПП Manual
Sonata 4 (EF) [рест.]
2001–2012
150 hp
engine
Engine power
150 hp
Max power (kW)
110 kW
Max power at RPM
5500 RPM
Maximum torque
206 N*m
Turnover of maximum torque
4800 RPM
transmission
Drive wheels
Front wheel drive
Gearbox type
Manual