B10XF
68
Brand engines
Technical Specifications
| Power | 75 л.с. |
Детальні технічні характеристики
1
модифікація
75–75
к.с.
Спільні характеристики
| Acceleration (0-100 km/h) | 15.5 s |
| Back suspension | Semi-dependent, spring |
| Back track width | 1418 mm |
| Body type | Hatchback |
| Boost type | none |
| Capacity | 999 cm3 |
| Car class | A |
| City driving fuel consumption per 100 km | 5.6 l |
| Clearance | 150 mm |
| CO2 emissions | 104 g/km |
| Compression ratio | 10.5 |
| Country | Germany |
| Cruising range | from 590 to 860 km |
| Curb weight | 939 kg |
| Cylinder bore | 74.0 mm |
| Cylinder layout | inline |
| Emission standards | Euro 6 |
| Engine code | B10XF |
| Engine model | B10XF |
| Engine placement | Front, transverse |
| Engine type | Gasoline |
| Front brakes | ventilated disc |
| Front suspension | Independent, spring |
| Front track | 1410 mm |
| Front track width | 1410 mm |
| Front/rear axle load | 740/710 kg |
| Fuel | 95 |
| Fuel tank capacity | 32 l |
| Full weight | 1353 kg |
| Ground clearance | 150 mm |
| Height | 1476 mm |
| Highway driving fuel consumption per 100 km | 3.9 l |
| Injection type | distributed injection (multipoint) |
| Length | 3675 mm |
| Max speed | 170 km/h |
| Max trunk capacity | 940 l |
| Min trunk capacity | 195 l |
| Mixed driving fuel consumption per 100 km | 4.5 l |
| Number of cylinders | 3 |
| Number of doors | 5 |
| Number of gear | 5 |
| Number of seater | 5 |
| Payload | 375 kg |
| Pitch Circle Diameter | DIA56.6 4x100 mm |
| Rear brakes | drum |
| Rear track | 1418 mm |
| Steering wheel position | Left |
| Stroke cycle | 77.4 mm |
| Timing belt | DOHC |
| Turning circle | 9.5 m |
| Valves per cylinder | 4 |
| Wheel size | 185/55 R15, 185/60 R14, 195/45 R16, 165/65 R14, 165/60 R15 |
| Wheelbase | 2385 mm |
| Width | 1604 mm |
Модифікація
1.0 MT (75 hp)
Привід Front wheel drive
КПП Manual
Karl 1
2015–2019
75 hp
engine
Engine power
75 hp
Max power (kW)
55 kW
Max power at RPM
6500 RPM
Maximum torque
96 N*m
Turnover of maximum torque
4500 RPM
transmission
Drive wheels
Front wheel drive
Gearbox type
Manual