L31 Opel L31
3.1-літровий V6 двигун від Opel, відомий своєю надійністю при належному обслуговуванні, але може мати проблеми з прокладкою головки блоку циліндрів.
68
Brand engines
7
Modifications
Technical Specifications
| Engine Displacement | 3.1 L (2,998 cc) |
| Configuration | V6 |
| Number of Cylinders | 6 |
| Valves per Cylinder | 4 |
| Power | 180 - 200 л.с. |
| Torque | 250 - 280 Н*м |
| Cylinder Bore | 88.00 mm |
| Piston Stroke | 78.00 mm |
| Compression Ratio | 10.5:1 |
| Firing Order | 1-2-3-4-5-6 |
| Fuel System | Multi-point Fuel Injection |
| Aspiration | Naturally Aspirated |
| Turbocharger | null |
| Intercooler | No |
| Maximum RPM | 6,500 rpm |
| Max Torque RPM | 4,000 rpm |
| Valve Train | DOHC |
| Timing Drive | Chain |
| Timing Chain Replacement | null |
| Block Material | Aluminum |
| Head Material | Aluminum |
| Engine Weight | 160 kg |
| Dimensions (L×W×H) | null mm |
| Lubrication System | Pressure lubrication |
| Cooling System | Liquid cooling |
Additional Information
| Engine Family | Opel Ecotec |
| Manufacturing Plant | null |
| Predecessor | null |
| Successor | null |
Maintenance
| Engine Oil Capacity | 6 L (with filter: 6.5 L) |
| Recommended Viscosity | 5W-30 |
| Oil Standard | ACEA A3/B3 |
| Recommended Brands | Castrol, Mobil, Shell |
| Oil Change Interval | 15 000 km or 12 mo |
| Oil Filter | null |
| Air Filter |
null
|
| Fuel filter | null |
| Cabin Filter | null |
| Spark Plugs |
Type: Platinum Part number: nullGap: 1 mm Quantity: 6 pcs Replace every 60 000 km |
| Coolant Capacity | 8 L |
| Coolant Type | G12 (Opel Coolant) |
| Coolant Change Interval | 240 000 km |
| Thermostat Opening Temperature | 90°C |
| Operating Temperature | 90°C |
| Max Operating Temperature | 120°C |
| Critical Temperature | 130°C |
| Annual Maintenance Cost | null USD |
Reliability
Expected lifespan: 300 000 km
Tuning potential
Tuning potential: Medium | Max. safe power: 350 hp
| Stage | Power | Torque | Method | Cost |
|---|---|---|---|---|
| Stage 1 | 220 hp | 300 Nm |
ECU remap Reliability impact: Minimal |
$500 |
| Stage 2 | 250 hp | 350 Nm |
- Required: Cold air intake, ECU remap Reliability impact: Low |
$1500 |
| Stage 3 | 300 hp | 400 Nm |
- Required: Turbocharger upgrade, ECU remap Reliability impact: Medium |
$3000 |
Cars with the L31 engine
This engine was fitted to 5 models
| Photo | Brand | Model | Generation | Production years |
|---|---|---|---|---|
|
No photo
|
Opel | Monterey | Monterey | 1991 - 1999 |
|
No photo
|
Chevrolet | C/K | C/K Series (C/K1500, C/K2500, C/K3500) | 1992 - 1999 |
|
No photo
|
GMC | Jimmy | Jimmy (GMT325) | 1992 - 1999 |
|
No photo
|
GMC | Suburban | Suburban (GMT400) | 1992 - 1999 |
|
No photo
|
Oldsmobile | Cutlass Supreme | Cutlass Supreme (A Body) | 1988 - 1997 |
All modifications (7)
| Vehicle | Generation | Modification | Power | Gearbox | Drive |
|---|---|---|---|---|---|
| Opel Monterey | Monterey | 3.1 V6 4x4 175 л.с. 5-МКП 4x4 | 175 hp | 5-МКП | 4x4 |
| Opel Monterey | Monterey | 3.1 V6 4x4 175 л.с. 4-Автомат 4x4 | 175 hp | 4-Автомат | 4x4 |
| Chevrolet C/K | C/K Series (C/K1500, C/K2500, C/K3500) | 5.7L V8 350 л.с. 4-Автомат 2WD | 350 hp | 4-Автомат | 2WD |
| Chevrolet C/K | C/K Series (C/K1500, C/K2500, C/K3500) | 5.0L V8 305 л.с. 5-Автомат 2WD | 305 hp | 5-Автомат | 2WD |
| GMC Jimmy | Jimmy (GMT325) | 5.7L V8 255 л.с. 4-Автомат 4x4 | 255 hp | 4-Автомат | 4x4 |
| GMC Suburban | Suburban (GMT400) | 5.0L V8 210 л.с. 5-Автомат 2WD | 210 hp | 5-Автомат | 2WD |
| Oldsmobile Cutlass Supreme | Cutlass Supreme (A Body) | 5.7L V8 250 л.с. 4-Автомат 2WD | 250 hp | 4-Автомат | 2WD |
Applications
Total produced: null
| Vehicle | Generation | Years | Power | Markets |
|---|---|---|---|---|
| Opel Omega | B | 1994-2003 | 180hp/200hp | Europe |
Compatible transmissions: 5-speed Manual, 4-speed Automatic
Drive types: RWD
Fuel Economy
| Fuel Type | Petrol 95 |
| Octane Rating | Minimum: 95 | Recommended: 98 |
| Consumption (City) | 12 L/100km |
| Consumption (Highway) | 7.5 L/100km |
| Consumption (Combined) | 9.5 L/100km |
| Real Consumption | 10 L/100km |
| Fuel Tank Capacity | 70 L |
| Range | 736 km |
| Cost per 100 km | null USD |
Emissions Standards
| Emission Standard | Euro 4 |
| CO₂ Emissions | 220 g/km |
| Particulate Filter (DPF) | Absent |
| AdBlue | Not Required |