CEXB
55
Brand engines
Technical Specifications
| Power | 245 л.с. |
Детальні технічні характеристики
2
модифікацій
245–245
к.с.
Спільні характеристики
| Acceleration (0-100 km/h) | 8.6 s |
| Back suspension | Independent, pneumatic element |
| Back track width | 1612 mm |
| Body type | Sedan |
| Boost type | Turbocharged |
| Capacity | 2967 cm3 |
| Car class | F |
| City driving fuel consumption per 100 km | 11.6 l |
| Clearance | 120 mm |
| Compression ratio | 17 |
| Country | Germany |
| Cylinder bore | 83 mm |
| Cylinder layout | V-type |
| Emission standards | Euro 5 |
| Engine code | CEXB |
| Engine placement | Front, longitudinal |
| Engine type | Diesel |
| Front brakes | ventilated disc |
| Front suspension | Independent, pneumatic element |
| Front track width | 1628 mm |
| Fuel | diesel |
| Fuel tank capacity | 90 l |
| Highway driving fuel consumption per 100 km | 6.7 l |
| Injection type | Common rail (diesel) |
| Max speed | 238 km/h |
| Min trunk capacity | 500 l |
| Mixed driving fuel consumption per 100 km | 8.5 l |
| Number of cylinders | 6 |
| Number of doors | 4 |
| Number of gear | 6 |
| Number of seater | 4, 5 |
| Pitch Circle Diameter | DIA57.1 5x112 mm |
| Rear brakes | ventilated disc |
| Steering wheel position | Left |
| Stroke cycle | 91.4 mm |
| Timing belt | DOHC |
| Valves per cylinder | 4 |
| Wheel size | 235/55 R17 |
Модифікації двигуна
3.0 AT (245 hp)
Привід All wheel drive (AWD)
КПП Automatic
Phaeton 1 [рест.]
2010–2016
245 hp
engine
Engine model
CEXB
Maximum torque
500 N*m
Turnover of maximum torque
3000 RPM
transmission
Drive wheels
All wheel drive (AWD)
Gearbox type
Automatic
dimensions
Curb weight
2325 kg
Full weight
2800 kg
Height
1450 mm
Length
5059 mm
Wheelbase
2881 mm
Width
1903 mm
3.0 AT 4WD (245 hp)
Привід All wheel drive (AWD)
КПП Automatic
Phaeton 1 [рест.]
2010–2016
245 hp
engine
Engine power
245 hp
Max power (kW)
180 kW
Max power at RPM
4000 RPM
Maximum torque
500 N*m
Turnover of maximum torque
3000 RPM
transmission
Drive wheels
All wheel drive (AWD)
Gearbox type
Automatic
dimensions
Curb weight
2313 kg
Full weight
2850 kg
Height
1448 mm
Length
5175 mm
Wheelbase
3001 mm
Width
1902 mm
other
Disc size
7.5x17 ET40