D300
20
Brand engines
Technical Specifications
| Power | 300 л.с. |
Детальні технічні характеристики
1
модифікація
300–300
к.с.
Спільні характеристики
| Acceleration (0-100 km/h) | 6.5 s |
| Back suspension | Independent, spring |
| Back track width | 1657 mm |
| Body type | Crossover |
| Boost type | Turbocharged |
| Capacity | 2996 cm3 |
| Car class | D |
| City driving fuel consumption per 100 km | 7.4 l |
| Clearance | 205 mm |
| CO2 emissions | 209 g/km |
| Compression ratio | 15.5 |
| Country | Great Britain |
| Cruising range | from 890 to 1 140 km |
| Curb weight | 2049 kg |
| Cylinder bore | 83.0 mm |
| Cylinder layout | inline |
| Emission standards | Euro 6 |
| Engine code | D300 |
| Engine placement | Front, longitudinal |
| Engine type | Diesel |
| Front brakes | ventilated disc |
| Front suspension | Independent, spring |
| Front track | 1642 mm |
| Front track width | 1640 mm |
| Front/rear axle load | 1270/1470 kg |
| Fuel | diesel |
| Fuel tank capacity | 66 l |
| Full weight | 2710 kg |
| Ground clearance | 213 mm |
| Height | 1665 mm |
| Highway driving fuel consumption per 100 km | 5.8 l |
| Injection type | Common rail (diesel) |
| Length | 4803 mm |
| Max speed | 230 km/h |
| Max trunk capacity | 1731 l |
| Min trunk capacity | 673 l |
| Mixed driving fuel consumption per 100 km | 6.4 l |
| Number of cylinders | 6 |
| Number of doors | 5 |
| Number of gear | 8 |
| Number of seater | 5 |
| Pitch Circle Diameter | DIA63.4 5x108 mm |
| Rear brakes | ventilated disc |
| Rear track | 1657 mm |
| Steering wheel position | Left |
| Stroke cycle | 92.31 mm |
| Timing belt | DOHC |
| Trailer load (with brakes) | 5110 kg |
| Turning circle | 12 m |
| Valves per cylinder | 4 |
| Wheel size | 235/65 R18 |
| Wheelbase | 2874 mm |
| Width | 2032 mm |
Модифікація
3.0 TD V6 AT AWD (300 hp)
Привід All wheel drive (AWD)
КПП Automatic
Range Rover Velar 1
2017–2023
300 hp
engine
Engine power
300 hp
Max power (kW)
221 kW
Max power at RPM
4000 RPM
Maximum torque
650 N*m
Turnover of maximum torque
2500 RPM
transmission
Drive wheels
All wheel drive (AWD)
Gearbox type
Automatic