DV6TED4BU
25
Brand engines
Technical Specifications
| Power | 90 л.с. |
Детальні технічні характеристики
1
модифікація
90–90
к.с.
Спільні характеристики
| Acceleration (0-100 km/h) | 15.5 s |
| Back suspension | Semi-dependent, spring |
| Back track width | 1554 mm |
| Body type | Minivan |
| Boost type | Turbocharged |
| Capacity | 1560 cm3 |
| Car class | M |
| City driving fuel consumption per 100 km | 5.0 l |
| Clearance | 150 mm |
| CO2 emissions | 120 g/km |
| Compression ratio | 17.6 |
| Country | France |
| Curb weight | 1505 kg |
| Cylinder bore | 75.0 mm |
| Cylinder layout | inline |
| Emission standards | Euro 5 |
| Engine code | DV6TED4BU |
| Engine model | DV6TED4BU |
| Engine placement | Front, transverse |
| Engine type | Diesel |
| Front brakes | ventilated disc |
| Front suspension | Independent, spring |
| Front track width | 1505 mm |
| Fuel | diesel |
| Fuel tank capacity | 60 l |
| Full weight | 2070 kg |
| Height | 1801 mm |
| Highway driving fuel consumption per 100 km | 4.4 l |
| Injection type | Common rail (diesel) |
| Length | 4380 mm |
| Max speed | 165 km/h |
| Max trunk capacity | 1350 l |
| Min trunk capacity | 675 l |
| Mixed driving fuel consumption per 100 km | 4.6 l |
| Number of cylinders | 4 |
| Number of doors | 5 |
| Number of gear | 6 |
| Number of seater | 5 |
| Pitch Circle Diameter | DIA65.1 4x108 mm |
| Rear brakes | Disc |
| Steering wheel position | Left |
| Stroke cycle | 88.3 mm |
| Timing belt | DOHC |
| Valves per cylinder | 4 |
| Wheel size | 195/65 R15 |
| Wheelbase | 2728 mm |
| Width | 1810 mm |
Модифікація
1.6 AMT (90 hp)
Привід Front wheel drive
КПП robot
Partner 2 [рест.]
2012–2015
90 hp
engine
Engine power
90 hp
Max power (kW)
66 kW
Max power at RPM
3600 RPM
Maximum torque
230 N*m
Turnover of maximum torque
1750 RPM
transmission
Drive wheels
Front wheel drive
Gearbox type
robot