55268532
48
Brand engines
Technical Specifications
| Power | 150 л.с. |
Детальні технічні характеристики
1
модифікація
150–150
к.с.
Спільні характеристики
| Acceleration (0-100 km/h) | 8.2 s |
| Back suspension | Independent, spring |
| Back track width | 1559 mm |
| Body type | Sedan |
| Boost type | Turbocharged |
| Capacity | 2143 cm3 |
| Car class | D |
| City driving fuel consumption per 100 km | 5.3 l |
| Clearance | 100 mm |
| CO2 emissions | 109 g/km |
| Compression ratio | 15.5 |
| Country | Italy |
| Curb weight | 1445 kg |
| Cylinder bore | 83.0 mm |
| Cylinder layout | inline |
| Emission standards | Euro 6 |
| Engine code | 55268532 |
| Engine placement | Front, longitudinal |
| Engine type | Diesel |
| Front brakes | ventilated disc |
| Front suspension | Independent, spring |
| Front track width | 1550 mm |
| Fuel | diesel |
| Fuel tank capacity | 58 l |
| Height | 1426 mm |
| Highway driving fuel consumption per 100 km | 3.5 l |
| Injection type | Common rail (diesel) |
| Length | 4639 mm |
| Max speed | 220 km/h |
| Min trunk capacity | 481 l |
| Mixed driving fuel consumption per 100 km | 4.2 l |
| Number of cylinders | 4 |
| Number of doors | 4 |
| Number of gear | 8 |
| Number of seater | 5 |
| Pitch Circle Diameter | DIA65.1 5x110 mm |
| Rear brakes | ventilated disc |
| Steering wheel position | Left/Right |
| Stroke cycle | 99.0 mm |
| Timing belt | DOHC |
| Valves per cylinder | 4 |
| Wheel size | 205/60 R16, 225/45 R18, 225/50 R17, 225/55 R16, 255/40 R18 |
| Wheelbase | 2820 mm |
| Width | 1873 mm |
Модифікація
2.1 AT RWD (150 hp)
Привід Rear wheel drive
КПП Automatic
Giulia 952
2015–2020
150 hp
engine
Engine power
150 hp
Max power (kW)
110 kW
Max power at RPM
4000 RPM
Maximum torque
450 N*m
Turnover of maximum torque
1750 RPM
transmission
Drive wheels
Rear wheel drive
Gearbox type
Automatic