M176. Mercedes-Benz M176.
Потужний V8 двигун з подвійним турбонаддувом, що забезпечує високу продуктивність та ефективність.
30
Brand engines
Technical Specifications
| Engine Displacement | 4.0 L (2,999 cc) |
| Configuration | V6 |
| Number of Cylinders | 6 |
| Valves per Cylinder | 4 |
| Power | 354 - 450 л.с. |
| Torque | 500 - 600 Н*м |
| Cylinder Bore | 86.00 mm |
| Piston Stroke | 86.00 mm |
| Compression Ratio | 9.5:1 |
| Firing Order | 1-2-3-4-5-6 |
| Fuel System | Direct Injection |
| Aspiration | Turbocharged |
| Turbocharger | Twin Turbo |
| Intercooler | Yes |
| Maximum RPM | 6,500 rpm |
| Max Torque RPM | 2,000 rpm |
| Valve Train | DOHC |
| Timing Drive | Chain |
| Timing Chain Replacement | 250000 or as needed |
| Block Material | Aluminum |
| Head Material | Aluminum |
| Engine Weight | 180 kg |
| Dimensions (L×W×H) | 600 × 500 × 500 mm |
| Lubrication System | Pressure lubrication |
| Cooling System | Liquid cooling |
Additional Information
| Engine Family | Porsche V6 engine family |
| Manufacturing Plant | Zuffenhausen, Germany |
Maintenance
| Engine Oil Capacity | 8 L (with filter: 8.5 L) |
| Recommended Viscosity | 0W-40 |
| Oil Standard | ACEA C3, API SN |
| Recommended Brands | Mobil 1, Porsche Genuine Oil |
| Oil Change Interval | 15 000 km or 12 mo |
| Oil Filter | M176-001 |
| Air Filter |
M176-002
Replace every 60 000 km |
| Spark Plugs |
Type: Iridium Part number: M176-003Gap: 0.8 mm Quantity: 6 pcs Replace every 60 000 km |
| Coolant Capacity | 10 L |
| Coolant Type | G12++ (Porsche Coolant) |
| Coolant Change Interval | 240 000 km |
| Thermostat Opening Temperature | 88°C |
| Operating Temperature | 90°C |
| Max Operating Temperature | 120°C |
| Critical Temperature | 130°C |
| Annual Maintenance Cost | 1000-1500 USD |
Reliability
Expected lifespan: 300 000 km
Common problems
| Problem | Severity | Mileage | Repair cost |
|---|---|---|---|
| Oil leaks from turbocharger | Medium | 50000-100000 km | $800-1200 |
| Timing chain tensioner issues | High | 100000-150000 km | $1500-2500 |
Known defects
- Turbocharger wastegate rattle
- Oil consumption issues in early models
Warranty extensions
- Porsche offers extended warranty options for engine components
Tuning potential
Tuning potential: High | Max. safe power: 650 hp
| Stage | Power | Torque | Method | Cost |
|---|---|---|---|---|
| Stage 1 | 450 hp | 650 Nm |
ECU remap only Reliability impact: Minimal |
$800 |
| Stage 2 | 500 hp | 700 Nm |
ECU, Downpipe, Intake Required: Upgraded intercooler, ECU remap Reliability impact: Low |
$2500 |
| Stage 3 | 600 hp | 800 Nm |
- Required: Bigger turbo, Forged internals, Upgraded fuel system Reliability impact: Medium-High |
$10000 |
Popular modifications
- ECU tune (Stage 1)
- Upgraded intercooler
- High-performance exhaust
Tuning limitations
- Stock turbo limitations at ~500hp
- Cooling system needs upgrades for track use
Interesting Facts
- The M176 engine is part of Porsche's move towards turbocharged engines for improved efficiency and performance.
- It features a compact design that enhances the vehicle's weight distribution.
Applications
| Vehicle | Generation | Years | Power | Markets |
|---|---|---|---|---|
| Mercedes-AMG C 63 | W205 | 2015-2021 | 476hp (C 63) / 510hp (C 63 S) | Global |
| Mercedes-AMG E 63 | W213 | 2016-2022 | 571hp (E 63 4MATIC+) / 612hp (E 63 S 4MATIC+) | Global |
| Mercedes-AMG S 63 | W222/V222 | 2017-2020 | 612hp (S 63 4MATIC) | Global |
| Mercedes-AMG S 63 Coupe/Cabriolet | C217/A217 | 2018-2020 | 612hp (S 63 4MATIC) | Global |
| Mercedes-AMG GT 4-Door | X290 | 2018-present | 585hp (GT 63) / 639hp (GT 63 S) / 843hp (GT 63 SE Performance) | Global |
| Mercedes-AMG G 63 | W463 II | 2019-present | 585hp | Global |
| Mercedes-AMG GLC 63 | X253 | 2018-present | 476hp (GLC 63) / 510hp (GLC 63 S) | Global |
| Mercedes-AMG GLE 63 | X167 | 2020-present | 571hp (GLE 63) / 612hp (GLE 63 S) | Global |
| Mercedes-AMG GLS 63 | X167 | 2020-present | 612hp | Global |
| Mercedes-AMG SL | R232 | 2022-present | 476hp (SL 55) / 585hp (SL 63) | Global |
| Mercedes-AMG S 63 E Performance | W223 | 2022-present | 791hp (hybrid) | Global |
| Mercedes-Maybach GLS 600 | X167 | 2020-present | 558hp (with ISG) | Global |
| Aston Martin DB11 V8 | DB11 | 2017-2023 | 503hp | Global |
| Aston Martin Vantage V8 | Vantage | 2018-present | 503hp | Global |
| Aston Martin DBX | DBX | 2021-present | 542hp (DBX V8) / 707hp (DBX707) | Global |
| Aston Martin DB12 | DB12 | 2023-present | 671hp | Global |
| Brabus Rocket 900 | ONE OF TEN | 2020-present | 888hp (4.4L enlarged) | Limited |
Compatible transmissions: 7-speed Automatic MCT (AMG Speedshift), 9-speed Automatic MCT (AMG Speedshift), 8-speed Automatic ZF (Aston Martin)
Drive types: RWD (Aston Martin), AWD (4MATIC+)
Fuel Economy
| Fuel Type | Petrol 95 |
| Octane Rating | Minimum: 95 | Recommended: 98 |
| Consumption (City) | 11 L/100km |
| Consumption (Highway) | 7.5 L/100km |
| Consumption (Combined) | 9 L/100km |
| Real Consumption | 10 L/100km |
| Fuel Tank Capacity | 75 L |
| Range | 833 km |
| Cost per 100 km | 15-20 USD |
Emissions Standards
| Emission Standard | Euro 6 |
| CO₂ Emissions | 175 g/km |
| Particulate Filter (DPF) | Present |
| AdBlue | Not Required |
Awards and Recognition
- Best New Engine (2017) — V6 Engines
Comparison with competitors
| Engine | Brand | Displacement | Power | Torque |
|---|---|---|---|---|
| EA839 | Volkswagen Group | 2,995 cc | 354 hp | 500 Nm |
| M276 | Mercedes-Benz | 2,996 cc | 362 hp | 500 Nm |
Pros
- High power output with low displacement.
- Excellent throttle response due to turbocharging.
- Robust build quality and reliability.
Cons
- Higher maintenance costs compared to naturally aspirated engines.
- Potential turbocharger issues in early models.