IQJA
138
Brand engines
Technical Specifications
| Power | 105 л.с. |
Детальні технічні характеристики
1
модифікація
105–105
к.с.
Спільні характеристики
| Acceleration (0-100 km/h) | 10.5 s |
| Back suspension | Semi-dependent, spring |
| Back track width | 1460 mm |
| Body type | Hatchback |
| Boost type | none |
| Capacity | 1596 cm3 |
| Car class | B |
| City driving fuel consumption per 100 km | 8.4 l |
| Clearance | 140 mm |
| CO2 emissions | 138 g/km |
| Compression ratio | 11 |
| Country | USA |
| Cruising range | from 540 to 1 000 km |
| Curb weight | 1089 kg |
| Cylinder bore | 79.0 mm |
| Cylinder layout | inline |
| Emission standards | Euro 5 |
| Engine code | IQJA |
| Engine model | IQJA |
| Engine placement | Front, transverse |
| Engine type | Gasoline |
| Front brakes | ventilated disc |
| Front suspension | Independent, spring |
| Front track | 1466 mm |
| Front track width | 1473 mm |
| Fuel | 95 |
| Fuel tank capacity | 40 l |
| Full weight | 1560 kg |
| Ground clearance | 140 mm |
| Height | 1495 mm |
| Highway driving fuel consumption per 100 km | 4.5 l |
| Injection type | distributed injection (multipoint) |
| Length | 3969 mm |
| Max speed | 184 km/h |
| Max trunk capacity | 960 l |
| Min trunk capacity | 276 l |
| Mixed driving fuel consumption per 100 km | 5.9 l |
| Number of cylinders | 4 |
| Number of doors | 3 |
| Number of gear | 6 |
| Number of seater | 5 |
| Payload | 471 kg |
| Pitch Circle Diameter | DIA63.4 4x108 mm |
| Rear brakes | drum |
| Rear track | 1466 mm |
| Steering wheel position | Left |
| Stroke cycle | 81.4 mm |
| Timing belt | DOHC |
| Trailer load (with brakes) | 2100 kg |
| Turning circle | 10.1 m |
| Valves per cylinder | 4 |
| Wheel size | 195/50 R16, 195/55 R15 |
| Wheelbase | 2489 mm |
| Width | 1709 mm |
Модифікація
1.6 Ti-VCT PowerShift (105 hp)
Привід Front wheel drive
КПП robot
Fiesta Mk6 [рест.]
2012–2019
105 hp
engine
Engine power
105 hp
Max power (kW)
77 kW
Max power at RPM
6300 RPM
Maximum torque
150 N*m
Turnover of maximum torque
4500 RPM
transmission
Drive wheels
Front wheel drive
Gearbox type
robot