JTMA
138
Brand engines
Technical Specifications
| Power | 182 л.с. |
Детальні технічні характеристики
1
модифікація
182–182
к.с.
Спільні характеристики
| Acceleration (0-100 km/h) | 9.7 s |
| Back suspension | Independent, spring |
| Back track width | 1565 mm |
| Body type | Crossover |
| Boost type | Turbocharged |
| Capacity | 1597 cm3 |
| Car class | C |
| City driving fuel consumption per 100 km | 10.2 l |
| Clearance | 198 mm |
| CO2 emissions | 179 g/km |
| Compression ratio | 10 |
| Country | USA |
| Cruising range | from 590 to 950 km |
| Curb weight | 1682 kg |
| Cylinder bore | 79.0 mm |
| Cylinder layout | inline |
| Emission standards | Euro 5 |
| Engine code | JTMA |
| Engine placement | Front, transverse |
| Engine type | Gasoline |
| Front brakes | ventilated disc |
| Front suspension | Independent, spring |
| Front track | 1563 mm |
| Front track width | 1563 mm |
| Fuel | 95 |
| Fuel tank capacity | 60 l |
| Full weight | 2250 kg |
| Ground clearance | 198 mm |
| Height | 1745 mm |
| Highway driving fuel consumption per 100 km | 6.3 l |
| Injection type | direct injection (direct) |
| Length | 4524 mm |
| Max speed | 200 km/h |
| Max trunk capacity | 1653 l |
| Min trunk capacity | 456 l |
| Mixed driving fuel consumption per 100 km | 7.7 l |
| Number of cylinders | 4 |
| Number of doors | 5 |
| Number of gear | 6 |
| Number of seater | 5 |
| Payload | 518 kg |
| Pitch Circle Diameter | DIA63.3 5x108 mm |
| Presence of intercooler | Present |
| Rear brakes | Disc |
| Rear track | 1565 mm |
| Steering wheel position | Left/Right |
| Stroke cycle | 81.4 mm |
| Timing belt | DOHC |
| Trailer load (with brakes) | 3500 kg |
| Turning circle | 11.1 m |
| Valves per cylinder | 4 |
| Wheel size | 235/55 R17, 235/50 R18 |
| Wheelbase | 2690 mm |
| Width | 1838 mm |
Модифікація
1.6 EcoBoost AT AWD (182 hp)
Привід All wheel drive (AWD)
КПП Automatic
Kuga 2
2012–2016
182 hp
engine
Engine power
182 hp
Max power (kW)
134 kW
Max power at RPM
5700 RPM
Maximum torque
240 N*m
Turnover of maximum torque
5000 RPM
transmission
Drive wheels
All wheel drive (AWD)
Gearbox type
Automatic