EJH Jeep EJH
3.7-літровий V6 двигун Jeep PowerTech, відомий своєю надійністю, але з деякими проблемами з прокладкою головки блоку циліндрів.
22
Двигунів бренду
16
Модифікацій
Technical Specifications
| Engine Displacement | 3.7 л (3,699 см³) |
| Configuration | V6 |
| Number of Cylinders | 6 |
| Valves per Cylinder | 2 |
| Power | 210 л.с. |
| Torque | 307 - 319 Н*м |
| Cylinder Bore | 93.00 мм |
| Piston Stroke | 90.80 мм |
| Compression Ratio | 9.6:1 |
| Firing Order | null |
| Fuel System | null |
| Aspiration | null |
| Turbocharger | null |
| Valve Train | null |
| Timing Drive | null |
| Block Material | null |
| Head Material | null |
| Dimensions (L×W×H) | null мм |
| Lubrication System | null |
| Cooling System | null |
Additional Information
| Engine Family | null |
| Manufacturing Plant | null |
| Predecessor | null |
| Successor | null |
Maintenance
| Recommended Viscosity | null |
| Oil Standard | null |
| Oil Filter | null |
| Air Filter |
null
|
| Паливний фільтр | null |
| Cabin Filter | null |
| Spark Plugs |
Тип: null Артикул: null |
| Coolant Type | null (null) |
| Annual Maintenance Cost | null USD |
Надійність
Потенціал тюнінгу
Потенціал тюнінгу: null
Детальні технічні характеристики
1
модифікація
110–110
к.с.
Спільні характеристики
| Acceleration (0-100 km/h) | 11.8 s |
| Back suspension | Independent, spring |
| Body type | Crossover |
| Boost type | none |
| Capacity | 1598 cm3 |
| Car class | B |
| City driving fuel consumption per 100 km | 7.8 l |
| Clearance | 175 mm |
| CO2 emissions | 141 g/km |
| Compression ratio | 11 |
| Country | USA |
| Cruising range | from 620 to 960 km |
| Curb weight | 1390 kg |
| Cylinder bore | 77.0 mm |
| Cylinder layout | inline |
| Emission standards | Euro 6 |
| Engine code | EJH |
| Engine model | e.torq |
| Engine placement | Front, transverse |
| Engine type | Gasoline |
| Front brakes | ventilated disc |
| Front suspension | Independent, spring |
| Front track | 1541 mm |
| Fuel | 95 |
| Fuel tank capacity | 48 l |
| Full weight | 1860 kg |
| Ground clearance | 175 mm |
| Height | 1667 mm |
| Highway driving fuel consumption per 100 km | 5.0 l |
| Injection type | distributed injection (multipoint) |
| Length | 4255 mm |
| Max speed | 170 km/h |
| Max trunk capacity | 1297 l |
| Min trunk capacity | 351 l |
| Mixed driving fuel consumption per 100 km | 5.9 l |
| Number of cylinders | 4 |
| Number of doors | 5 |
| Number of gear | 5 |
| Number of seater | 5 |
| Pitch Circle Diameter | DIA65.1 5x110 mm |
| Rear brakes | Disc |
| Rear track | 1541 mm |
| Steering wheel position | Left |
| Stroke cycle | 85.8 mm |
| Timing belt | DOHC |
| Turning circle | 11.1 m |
| Valves per cylinder | 4 |
| Wheel size | 215/65 R16 |
| Wheelbase | 2570 mm |
| Width | 1805 mm |
Модифікація
1.6 MT (110 hp)
Привід Front wheel drive
КПП Manual
Renegade 1
2014–2019
110 hp
engine
Engine power
110 hp
Max power (kW)
81 kW
Max power at RPM
5500 RPM
Maximum torque
152 N*m
Turnover of maximum torque
4500 RPM
transmission
Drive wheels
Front wheel drive
Gearbox type
Manual
Автомобілі з двигуном EJH
Цей двигун встановлювався на 5 моделей
| Фото | Бренд | Модель | Генерація | Роки випуску |
|---|---|---|---|---|
|
Немає фото
|
Jeep | Cherokee | Cherokee | 2002 - 2007 |
|
Немає фото
|
Jeep | Cherokee | Cherokee IV (KK) | 2008 - 2013 |
|
Немає фото
|
Jeep | Commander | Commander | 2006 - 2010 |
|
Немає фото
|
Jeep | Grand Cherokee | Grand Cherokee | 1999 - 2010 |
|
Немає фото
|
Jeep | Liberty (North America) | Liberty (KJ) | 2001 - 2007 |
|
Немає фото
|
Jeep | Liberty (North America) | Liberty (KK) | 2008 - 2012 |
|
Немає фото
|
Jeep | Liberty (Patriot) | Liberty (KJ) | 2006 - 2012 |
|
Немає фото
|
Jeep | Liberty (Patriot) | Patriot (MK) | 2007 - 2016 |
Всі модифікації (16)
| Автомобіль | Генерація | Модифікація | Потужність | Коробка | Привід |
|---|---|---|---|---|---|
| Jeep Cherokee | Cherokee | 3.7L V6 210 л.с. 4-ступ. автомат 2WD | 210 л.с. | 4-ступ. автомат | 2WD |
| Jeep Cherokee | Cherokee | 3.7L V6 210 л.с. 4-ступ. автомат 4x4 | 210 л.с. | 4-ступ. автомат | 4x4 |
| Jeep Cherokee | Cherokee | 3.7L V6 210 л.с. 6-ступ. автомат 2WD | 210 л.с. | 6-ступ. автомат | 2WD |
| Jeep Cherokee | Cherokee | 3.7L V6 210 л.с. 6-ступ. автомат 4x4 | 210 л.с. | 6-ступ. автомат | 4x4 |
| Jeep Cherokee | Cherokee IV (KK) | 3.7 V6 210 л.с. 5-Автомат 2WD | 210 л.с. | 5-Автомат | 2WD |
| Jeep Cherokee | Cherokee IV (KK) | 3.7 V6 210 л.с. 5-Автомат 4x4 | 210 л.с. | 5-Автомат | 4x4 |
| Jeep Commander | Commander | 3.7L V6 210 л.с. 5-Автомат 2WD | 210 л.с. | 5-Автомат | 2WD |
| Jeep Commander | Commander | 3.7L V6 210 л.с. 5-Автомат 4x4 | 210 л.с. | 5-Автомат | 4x4 |
| Jeep Grand Cherokee | Grand Cherokee | 3.7L V6 210 л.с. 5-Автомат 2WD | 210 л.с. | 5-Автомат | 2WD |
| Jeep Grand Cherokee | Grand Cherokee | 3.7L V6 210 л.с. 5-Автомат 4x4 | 210 л.с. | 5-Автомат | 4x4 |
| Jeep Liberty (North America) | Liberty (KJ) | 3.7L V6 210 л.с. 4-Автомат 4x4 | 210 л.с. | 4-Автомат | 4x4 |
| Jeep Liberty (North America) | Liberty (KJ) | 3.7L V6 210 л.с. 6-Автомат 4x4 | 210 л.с. | 6-Автомат | 4x4 |
| Jeep Liberty (North America) | Liberty (KK) | 3.7L V6 210 л.с. 4-Автомат 2WD | 210 л.с. | 4-Автомат | 2WD |
| Jeep Liberty (North America) | Liberty (KK) | 3.7L V6 210 л.с. 5-Автомат 4x4 | 210 л.с. | 5-Автомат | 4x4 |
| Jeep Liberty (Patriot) | Liberty (KJ) | 3.7 V6 210 л.с. 4-Автомат 4x4 | 210 л.с. | 4-Автомат | 4x4 |
| Jeep Liberty (Patriot) | Patriot (MK) | 3.7L V6 210 л.с. 5-Автомат 4x4 | 210 л.с. | 5-Автомат | 4x4 |
Fuel Economy
| Fuel Type | null |
| Cost per 100 km | null USD |
Emissions Standards
| Emission Standard | null |